Market Price Information
Market Price Information
Particular | Unit | 28-Mar-2025 |
---|---|---|
Mops (Ron 92) | USD/BBL | - |
Mops (Ron 95) | USD/BBL | - |
Mops (10 PPM) | USD/BBL | - |
USD (Central Bank) | Kyat/USD | - |
USD (Local Bank) | Kyat/USD | - |
USD (Away Price) | Kyat/USD | - |
Ron 92 | 5 Days Average (Kyat/Liter) | - |
Ron 95 | 5 Days Average (Kyat/Liter) | - |
Diesel - 500 PPM | 5 Days Average (Kyat/Liter) | - |
Premium Diesel - 50 PPM | 5 Days Average (Kyat/Liter) | - |
Brent Crude Oil | USD/BBL | 73.42 |
Market Price Graph