Market Price Information
Market Price Information
Particular | Unit | 20-Dec-2024 |
---|---|---|
Mops (Ron 92) | USD/BBL | 79.71 |
Mops (Ron 95) | USD/BBL | 83.06 |
Mops (10 PPM) | USD/BBL | 89.10 |
USD (Central Bank) | Kyat/USD | 2100.00 |
USD (Local Bank) | Kyat/USD | 2940.00 |
USD (Away Price) | Kyat/USD | 3480.00 |
Ron 92 | 5 Days Average (Kyat/Liter) | 2756.00 |
Ron 95 | 5 Days Average (Kyat/Liter) | 2861.00 |
Diesel - 500 PPM | 5 Days Average (Kyat/Liter) | 2894.00 |
Premium Diesel - 50 PPM | 5 Days Average (Kyat/Liter) | 2983.00 |
Brent Crude Oil | USD/BBL | 72.82 |
Market Price Graph