Market Price Information
Market Price Information
Particular | Unit | 21-Jan-2025 |
---|---|---|
Mops (Ron 92) | USD/BBL | 83.43 |
Mops (Ron 95) | USD/BBL | 85.82 |
Mops (10 PPM) | USD/BBL | 97.70 |
USD (Central Bank) | Kyat/USD | 2100.00 |
USD (Local Bank) | Kyat/USD | 2940.00 |
USD (Away Price) | Kyat/USD | 3480.00 |
Ron 92 | 5 Days Average (Kyat/Liter) | 2812.00 |
Ron 95 | 5 Days Average (Kyat/Liter) | 2878.00 |
Diesel - 500 PPM | 5 Days Average (Kyat/Liter) | 3112.00 |
Premium Diesel - 50 PPM | 5 Days Average (Kyat/Liter) | 3165.00 |
Brent Crude Oil | USD/BBL | 80.44 |
Market Price Graph