Market Price Information
Market Price Information
Particular | Unit | 21-Feb-2025 |
---|---|---|
Mops (Ron 92) | USD/BBL | - |
Mops (Ron 95) | USD/BBL | - |
Mops (10 PPM) | USD/BBL | - |
USD (Central Bank) | Kyat/USD | 2100.00 |
USD (Local Bank) | Kyat/USD | 2940.00 |
USD (Away Price) | Kyat/USD | 3480.00 |
Ron 92 | 5 Days Average (Kyat/Liter) | 2879.00 |
Ron 95 | 5 Days Average (Kyat/Liter) | 2928.00 |
Diesel - 500 PPM | 5 Days Average (Kyat/Liter) | 2983.00 |
Premium Diesel - 50 PPM | 5 Days Average (Kyat/Liter) | 3029.00 |
Brent Crude Oil | USD/BBL | 76.49 |
Market Price Graph