Market Price Information
Market Price Information
Particular | Unit | 30-Jun-2025 |
---|---|---|
Mops (Ron 92) | USD/BBL | 77.39 |
Mops (Ron 95) | USD/BBL | 79.20 |
Mops (10 PPM) | USD/BBL | 87.11 |
USD (Central Bank) | Kyat/USD | 2100.00 |
USD (Local Bank) | Kyat/USD | 2940.00 |
USD (Away Price) | Kyat/USD | 3480.00 |
Ron 92 | 5 Days Average (Kyat/Liter) | 2740.00 |
Ron 95 | 5 Days Average (Kyat/Liter) | 2747.00 |
Diesel - 500 PPM | 5 Days Average (Kyat/Liter) | 2857.00 |
Premium Diesel - 50 PPM | 5 Days Average (Kyat/Liter) | 2910.00 |
Brent Crude Oil | USD/BBL | 67.19 |
Market Price Graph