Market Price Information
Market Price Information
Particular | Unit | 20-Nov-2024 |
---|---|---|
Mops (Ron 92) | USD/BBL | 79.30 |
Mops (Ron 95) | USD/BBL | 85.43 |
Mops (10 PPM) | USD/BBL | 89.75 |
USD (Central Bank) | Kyat/USD | 2100.00 |
USD (Local Bank) | Kyat/USD | 2940.00 |
USD (Away Price) | Kyat/USD | 3480.00 |
Ron 92 | 5 Days Average (Kyat/Liter) | 2627.00 |
Ron 95 | 5 Days Average (Kyat/Liter) | 2809.00 |
Diesel - 500 PPM | 5 Days Average (Kyat/Liter) | 2852.00 |
Premium Diesel - 50 PPM | 5 Days Average (Kyat/Liter) | 2943.00 |
Brent Crude Oil | USD/BBL | 73.86 |
Market Price Graph