Market Price Information
Market Price Information
Particular | Unit | 22-Jul-2025 |
---|---|---|
Mops (Ron 92) | USD/BBL | 76.39 |
Mops (Ron 95) | USD/BBL | 78.08 |
Mops (10 PPM) | USD/BBL | 92.64 |
USD (Central Bank) | Kyat/USD | 2100.00 |
USD (Local Bank) | Kyat/USD | 2940.00 |
USD (Away Price) | Kyat/USD | 3480.00 |
Ron 92 | 5 Days Average (Kyat/Liter) | 2608.00 |
Ron 95 | 5 Days Average (Kyat/Liter) | 2662.00 |
Diesel - 500 PPM | 5 Days Average (Kyat/Liter) | 2948.00 |
Premium Diesel - 50 PPM | 5 Days Average (Kyat/Liter) | 3002.00 |
Brent Crude Oil | USD/BBL | 68.89 |
Market Price Graph