Market Price Information
Market Price Information
| Particular | Unit | 29-Jan-2026 |
|---|---|---|
| Mops (Ron 92) | USD/BBL | 73.67 |
| Mops (Ron 95) | USD/BBL | 75.75 |
| Mops (10 PPM) | USD/BBL | 88.60 |
| USD (Central Bank) | Kyat/USD | 2100.00 |
| USD (Local Bank) | Kyat/USD | 2940.00 |
| USD (Away Price) | Kyat/USD | 3480.00 |
| Ron 92 | 5 Days Average (Kyat/Liter) | 2104.00 |
| Ron 95 | 5 Days Average (Kyat/Liter) | 2166.00 |
| Diesel - 500 PPM | 5 Days Average (Kyat/Liter) | 2418.00 |
| Premium Diesel - 50 PPM | 5 Days Average (Kyat/Liter) | 2457.00 |
| Brent Crude Oil | USD/BBL | 69.48 |
Market Price Graph
English
ျမန္မာ (Zawgyi)
中文