Fuel Filling Measurement
2026-10-22
Apex Gas & Oil Terminal
Farmer Petroleum PO (Apex)
Apex Petrol Station (Taikkyi Township (YGN))
GPT-514 (7S-8121)
Room 1
| Product | ... | Diesel |
| Liter | ... | 7,000 L |
| Standard Ullage | ... | 52.9 cm |
| Measurement Ullage | ... | 52.9 cm |
| Difference Ullage | ... | 0 cm |
| Standard Oil Level | ... | 0 ft, 0 in, 0 pt |
| Measurement Oil Level | ... | 0 ft, 0 in, 0 pt |
| Difference Oil Level | ... | 0 ft, 0 in, 0 pt |
Room 2
| Product | ... | Diesel |
| Liter | ... | 7,000 L |
| Standard Ullage | ... | 54.9 cm |
| Measurement Ullage | ... | 55.0 cm |
| Difference Ullage | ... | -0.1 cm |
| Standard Oil Level | ... | 0 ft, 0 in, 0 pt |
| Measurement Oil Level | ... | 0 ft, 0 in, 0 pt |
| Difference Oil Level | ... | 0 ft, 0 in, 0 pt |
Room 3
| Product | ... | Diesel |
| Liter | ... | 4,000 L |
| Standard Ullage | ... | 71.0 cm |
| Measurement Ullage | ... | 70.9 cm |
| Difference Ullage | ... | 0.1 cm |
| Standard Oil Level | ... | 0 ft, 0 in, 0 pt |
| Measurement Oil Level | ... | 0 ft, 0 in, 0 pt |
| Difference Oil Level | ... | 0 ft, 0 in, 0 pt |
Room 4
| Product | ... | Diesel |
| Liter | ... | 4,327 L |
| Standard Ullage | ... | 26.5 cm |
| Measurement Ullage | ... | 57.5 cm |
| Difference Ullage | ... | စံပျက် |
| Standard Oil Level | ... | 0 ft, 0 in, 0 pt |
| Measurement Oil Level | ... | 0 ft, 0 in, 0 pt |
| Difference Oil Level | ... | စံပျက် |
Room 5
| Product | ... | Premium Diesel |
| Liter | ... | 7,060 L |
| Standard Ullage | ... | 18.2 cm |
| Measurement Ullage | ... | 49.3 cm |
| Difference Ullage | ... | စံပျက် |
| Standard Oil Level | ... | 0 ft, 0 in, 0 pt |
| Measurement Oil Level | ... | 0 ft, 0 in, 0 pt |
| Difference Oil Level | ... | စံပျက် |
Room 6
| Product | ... | 92 Ron |
| Liter | ... | 7,000 L |
| Standard Ullage | ... | 51.9 cm |
| Measurement Ullage | ... | 51.9 cm |
| Difference Ullage | ... | 0 cm |
| Standard Oil Level | ... | 0 ft, 0 in, 0 pt |
| Measurement Oil Level | ... | 0 ft, 0 in, 0 pt |
| Difference Oil Level | ... | 0 ft, 0 in, 0 pt |
Room 7
| Product | ... | 92 Ron |
| Liter | ... | 7,000 L |
| Standard Ullage | ... | 57.9 cm |
| Measurement Ullage | ... | 58.0 cm |
| Difference Ullage | ... | -0.1 cm |
| Standard Oil Level | ... | 0 ft, 0 in, 0 pt |
| Measurement Oil Level | ... | 0 ft, 0 in, 0 pt |
| Difference Oil Level | ... | 0 ft, 0 in, 0 pt |
English
ျမန္မာ (Zawgyi)
中文