Fuel Filling Measurement
2026-10-22
Apex Gas & Oil Terminal
Farmer Petroleum PO (Apex)
Apex Petrol Station (Kawhmu Township (YGN)), Apex Petrol Station (Kungyangon Township (YGN))
GPT-403 (4D-6450)
Room 1
| Product | ... | Diesel |
| Liter | ... | 3,600 L |
| Standard Ullage | ... | 46.0 cm |
| Measurement Ullage | ... | 46.0 cm |
| Difference Ullage | ... | 0 cm |
| Standard Oil Level | ... | 0 ft, 0 in, 0 pt |
| Measurement Oil Level | ... | 0 ft, 0 in, 0 pt |
| Difference Oil Level | ... | 0 ft, 0 in, 0 pt |
Room 2
| Product | ... | Diesel |
| Liter | ... | 2,090 L |
| Standard Ullage | ... | 50.9 cm |
| Measurement Ullage | ... | 84.3 cm |
| Difference Ullage | ... | စံပျက် |
| Standard Oil Level | ... | 0 ft, 0 in, 0 pt |
| Measurement Oil Level | ... | 0 ft, 0 in, 0 pt |
| Difference Oil Level | ... | စံပျက် |
Room 3
| Product | ... | Diesel |
| Liter | ... | 3,723 L |
| Standard Ullage | ... | 44.0 cm |
| Measurement Ullage | ... | 40.6 cm |
| Difference Ullage | ... | စံပျက် |
| Standard Oil Level | ... | 0 ft, 0 in, 0 pt |
| Measurement Oil Level | ... | 0 ft, 0 in, 0 pt |
| Difference Oil Level | ... | စံပျက် |
Room 4
| Product | ... | Premium Diesel |
| Liter | ... | 3,000 L |
| Standard Ullage | ... | 27.8 cm |
| Measurement Ullage | ... | 67.6 cm |
| Difference Ullage | ... | စံပျက် |
| Standard Oil Level | ... | 0 ft, 0 in, 0 pt |
| Measurement Oil Level | ... | 0 ft, 0 in, 0 pt |
| Difference Oil Level | ... | စံပျက် |
English
ျမန္မာ (Zawgyi)
中文