Fuel Filling Measurement
2026-11-07
Apex Gas & Oil Terminal
Farmer Petroleum PO (Apex)
Apex Petrol Station (Taikkyi Township (YGN)), Apex Petrol Station (Thayarwaddy (Bago)), Apex Petrol Station (Shwetaung Township (Bago)), Apex Petrol Station (Paungde Township (Bago)), Apex Petrol Station (Thone Sal Township)
GPT-517 (7S-8114)
Room 1
| Product | ... | Diesel |
| Liter | ... | 3,640 L |
| Standard Ullage | ... | 51.4 cm |
| Measurement Ullage | ... | 120.0 cm |
| Difference Ullage | ... | စံပျက် |
| Standard Oil Level | ... | 0 ft, 0 in, 0 pt |
| Measurement Oil Level | ... | 0 ft, 0 in, 0 pt |
| Difference Oil Level | ... | စံပျက် |
Room 2
| Product | ... | 92 Ron |
| Liter | ... | 4,294 L |
| Standard Ullage | ... | 29.1 cm |
| Measurement Ullage | ... | 112.5 cm |
| Difference Ullage | ... | စံပျက် |
| Standard Oil Level | ... | 0 ft, 0 in, 0 pt |
| Measurement Oil Level | ... | 0 ft, 0 in, 0 pt |
| Difference Oil Level | ... | စံပျက် |
Room 3
| Product | ... | Premium Diesel |
| Liter | ... | 3,640 L |
| Standard Ullage | ... | 30.2 cm |
| Measurement Ullage | ... | 84.3 cm |
| Difference Ullage | ... | စံပျက် |
| Standard Oil Level | ... | 0 ft, 0 in, 0 pt |
| Measurement Oil Level | ... | 0 ft, 0 in, 0 pt |
| Difference Oil Level | ... | စံပျက် |
Room 4
| Product | ... | 95 Ron |
| Liter | ... | 3,640 L |
| Standard Ullage | ... | 25.3 cm |
| Measurement Ullage | ... | 82.3 cm |
| Difference Ullage | ... | စံပျက် |
| Standard Oil Level | ... | 0 ft, 0 in, 0 pt |
| Measurement Oil Level | ... | 0 ft, 0 in, 0 pt |
| Difference Oil Level | ... | စံပျက် |
Room 5
| Product | ... | 95 Ron |
| Liter | ... | 5,911 L |
| Standard Ullage | ... | 0.0 cm |
| Measurement Ullage | ... | 48.0 cm |
| Difference Ullage | ... | စံပျက် |
| Standard Oil Level | ... | 0 ft, 0 in, 0 pt |
| Measurement Oil Level | ... | 0 ft, 0 in, 0 pt |
| Difference Oil Level | ... | စံပျက် |
Room 6
| Product | ... | Diesel |
| Liter | ... | 3,378 L |
| Standard Ullage | ... | 51.4 cm |
| Measurement Ullage | ... | 136.5 cm |
| Difference Ullage | ... | စံပျက် |
| Standard Oil Level | ... | 0 ft, 0 in, 0 pt |
| Measurement Oil Level | ... | 0 ft, 0 in, 0 pt |
| Difference Oil Level | ... | စံပျက် |
Room 7
| Product | ... | 92 Ron |
| Liter | ... | 6,549 L |
| Standard Ullage | ... | 58.2 cm |
| Measurement Ullage | ... | 69.3 cm |
| Difference Ullage | ... | စံပျက် |
| Standard Oil Level | ... | 0 ft, 0 in, 0 pt |
| Measurement Oil Level | ... | 0 ft, 0 in, 0 pt |
| Difference Oil Level | ... | စံပျက် |
English
ျမန္မာ (Zawgyi)
中文