Fuel Filling Measurement
2026-10-31
Apex Gas & Oil Terminal
Farmer Petroleum PO (Apex)
Apex Petrol Station (Thayarwaddy (Bago)), Apex Petrol Station (Thone Sal Township)
GPT-512 (7S-8084)
Room 1
| Product | ... | Diesel |
| Liter | ... | 8,000 L |
| Standard Ullage | ... | 51.7 cm |
| Measurement Ullage | ... | 23.9 cm |
| Difference Ullage | ... | စံပျက် |
| Standard Oil Level | ... | 0 ft, 0 in, 0 pt |
| Measurement Oil Level | ... | 0 ft, 0 in, 0 pt |
| Difference Oil Level | ... | စံပျက် |
Room 2
| Product | ... | 92 Ron |
| Liter | ... | 7,000 L |
| Standard Ullage | ... | 53.7 cm |
| Measurement Ullage | ... | 53.7 cm |
| Difference Ullage | ... | 0 cm |
| Standard Oil Level | ... | 0 ft, 0 in, 0 pt |
| Measurement Oil Level | ... | 0 ft, 0 in, 0 pt |
| Difference Oil Level | ... | 0 ft, 0 in, 0 pt |
Room 3
| Product | ... | Diesel |
| Liter | ... | 5,000 L |
| Standard Ullage | ... | 27.5 cm |
| Measurement Ullage | ... | 27.6 cm |
| Difference Ullage | ... | -0.1 cm |
| Standard Oil Level | ... | 0 ft, 0 in, 0 pt |
| Measurement Oil Level | ... | 0 ft, 0 in, 0 pt |
| Difference Oil Level | ... | 0 ft, 0 in, 0 pt |
Room 4
| Product | ... | Premium Diesel |
| Liter | ... | 4,000 L |
| Standard Ullage | ... | 70.5 cm |
| Measurement Ullage | ... | 70.4 cm |
| Difference Ullage | ... | 0.1 cm |
| Standard Oil Level | ... | 0 ft, 0 in, 0 pt |
| Measurement Oil Level | ... | 0 ft, 0 in, 0 pt |
| Difference Oil Level | ... | 0 ft, 0 in, 0 pt |
Room 5
| Product | ... | Premium Diesel |
| Liter | ... | 4,916 L |
| Standard Ullage | ... | 121.9 cm |
| Measurement Ullage | ... | 101.4 cm |
| Difference Ullage | ... | စံပျက် |
| Standard Oil Level | ... | 0 ft, 0 in, 0 pt |
| Measurement Oil Level | ... | 0 ft, 0 in, 0 pt |
| Difference Oil Level | ... | စံပျက် |
Room 6
| Product | ... | Premium Diesel |
| Liter | ... | 4,492 L |
| Standard Ullage | ... | 19.8 cm |
| Measurement Ullage | ... | 110.7 cm |
| Difference Ullage | ... | စံပျက် |
| Standard Oil Level | ... | 0 ft, 0 in, 0 pt |
| Measurement Oil Level | ... | 0 ft, 0 in, 0 pt |
| Difference Oil Level | ... | စံပျက် |
Room 7
| Product | ... | 92 Ron |
| Liter | ... | 7,000 L |
| Standard Ullage | ... | 57.1 cm |
| Measurement Ullage | ... | 57.2 cm |
| Difference Ullage | ... | -0.1 cm |
| Standard Oil Level | ... | 0 ft, 0 in, 0 pt |
| Measurement Oil Level | ... | 0 ft, 0 in, 0 pt |
| Difference Oil Level | ... | 0 ft, 0 in, 0 pt |
English
ျမန္မာ (Zawgyi)
中文