Fuel Filling Measurement
2026-10-31
Apex Gas & Oil Terminal
Farmer Petroleum PO (Apex)
Apex Petrol Station (Dala Township (YGN))
GPT-401 (4D-6449)
Room 1
| Product | ... | 92 Ron |
| Liter | ... | 3,900 L |
| Standard Ullage | ... | 45.0 cm |
| Measurement Ullage | ... | 45.0 cm |
| Difference Ullage | ... | 0 cm |
| Standard Oil Level | ... | 0 ft, 0 in, 0 pt |
| Measurement Oil Level | ... | 0 ft, 0 in, 0 pt |
| Difference Oil Level | ... | 0 ft, 0 in, 0 pt |
Room 2
| Product | ... | 92 Ron |
| Liter | ... | 3,500 L |
| Standard Ullage | ... | 32.8 cm |
| Measurement Ullage | ... | 46.2 cm |
| Difference Ullage | ... | စံပျက် |
| Standard Oil Level | ... | 0 ft, 0 in, 0 pt |
| Measurement Oil Level | ... | 0 ft, 0 in, 0 pt |
| Difference Oil Level | ... | စံပျက် |
Room 3
| Product | ... | 95 Ron |
| Liter | ... | 1,820 L |
| Standard Ullage | ... | 47.8 cm |
| Measurement Ullage | ... | 90.0 cm |
| Difference Ullage | ... | စံပျက် |
| Standard Oil Level | ... | 0 ft, 0 in, 0 pt |
| Measurement Oil Level | ... | 0 ft, 0 in, 0 pt |
| Difference Oil Level | ... | စံပျက် |
Room 4
| Product | ... | 92 Ron |
| Liter | ... | 3,011 L |
| Standard Ullage | ... | 46.0 cm |
| Measurement Ullage | ... | 63.1 cm |
| Difference Ullage | ... | စံပျက် |
| Standard Oil Level | ... | 0 ft, 0 in, 0 pt |
| Measurement Oil Level | ... | 0 ft, 0 in, 0 pt |
| Difference Oil Level | ... | စံပျက် |
English
ျမန္မာ (Zawgyi)
中文