Fuel Filling Measurement
2026-10-27
Apex Gas & Oil Terminal
Farmer Petroleum PO (Apex)
Apex Petrol Station (Kungyangon Township (YGN)), Apex Petrol Station (Dala Township (YGN))
GPT-201 (9B-4156)
Room 1
| Product | ... | 92 Ron |
| Liter | ... | 3,640 L |
| Standard Ullage | ... | 21.0 cm |
| Measurement Ullage | ... | 32.2 cm |
| Difference Ullage | ... | စံပျက် |
| Standard Oil Level | ... | 0 ft, 0 in, 0 pt |
| Measurement Oil Level | ... | 0 ft, 0 in, 0 pt |
| Difference Oil Level | ... | စံပျက် |
Room 2
| Product | ... | Diesel |
| Liter | ... | 1,950 L |
| Standard Ullage | ... | 22.9 cm |
| Measurement Ullage | ... | 23.0 cm |
| Difference Ullage | ... | -0.1 cm |
| Standard Oil Level | ... | 0 ft, 0 in, 0 pt |
| Measurement Oil Level | ... | 0 ft, 0 in, 0 pt |
| Difference Oil Level | ... | 0 ft, 0 in, 0 pt |
Room 3
| Product | ... | 92 Ron |
| Liter | ... | 1,450 L |
| Standard Ullage | ... | 24.7 cm |
| Measurement Ullage | ... | 53.8 cm |
| Difference Ullage | ... | စံပျက် |
| Standard Oil Level | ... | 0 ft, 0 in, 0 pt |
| Measurement Oil Level | ... | 0 ft, 0 in, 0 pt |
| Difference Oil Level | ... | စံပျက် |
Room 4
| Product | ... | 92 Ron |
| Liter | ... | 1,400 L |
| Standard Ullage | ... | 23.0 cm |
| Measurement Ullage | ... | 55.0 cm |
| Difference Ullage | ... | စံပျက် |
| Standard Oil Level | ... | 0 ft, 0 in, 0 pt |
| Measurement Oil Level | ... | 0 ft, 0 in, 0 pt |
| Difference Oil Level | ... | စံပျက် |
Room 5
| Product | ... | 92 Ron |
| Liter | ... | 4,200 L |
| Standard Ullage | ... | 21.0 cm |
| Measurement Ullage | ... | 21.1 cm |
| Difference Ullage | ... | -0.1 cm |
| Standard Oil Level | ... | 0 ft, 0 in, 0 pt |
| Measurement Oil Level | ... | 0 ft, 0 in, 0 pt |
| Difference Oil Level | ... | 0 ft, 0 in, 0 pt |
English
ျမန္မာ (Zawgyi)
中文