Fuel Filling Measurement
2026-10-22
Apex Gas & Oil Terminal
Farmer Petroleum PO (Apex)
Apex Petrol Station (Taikkyi Township (YGN)), Apex Petrol Station (Oakkan Township)
GPT-512 (7S-8084)
Room 1
| Product | ... | 92 Ron |
| Liter | ... | 7,000 L |
| Standard Ullage | ... | 51.7 cm |
| Measurement Ullage | ... | 51.7 cm |
| Difference Ullage | ... | 0 cm |
| Standard Oil Level | ... | 0 ft, 0 in, 0 pt |
| Measurement Oil Level | ... | 0 ft, 0 in, 0 pt |
| Difference Oil Level | ... | 0 ft, 0 in, 0 pt |
Room 2
| Product | ... | 95 Ron |
| Liter | ... | 3,640 L |
| Standard Ullage | ... | 53.7 cm |
| Measurement Ullage | ... | 125.4 cm |
| Difference Ullage | ... | စံပျက် |
| Standard Oil Level | ... | 0 ft, 0 in, 0 pt |
| Measurement Oil Level | ... | 0 ft, 0 in, 0 pt |
| Difference Oil Level | ... | စံပျက် |
Room 3
| Product | ... | 95 Ron |
| Liter | ... | 5,000 L |
| Standard Ullage | ... | 27.5 cm |
| Measurement Ullage | ... | 27.6 cm |
| Difference Ullage | ... | -0.1 cm |
| Standard Oil Level | ... | 0 ft, 0 in, 0 pt |
| Measurement Oil Level | ... | 0 ft, 0 in, 0 pt |
| Difference Oil Level | ... | 0 ft, 0 in, 0 pt |
Room 4
| Product | ... | 95 Ron |
| Liter | ... | 4,062 L |
| Standard Ullage | ... | 70.5 cm |
| Measurement Ullage | ... | 67.0 cm |
| Difference Ullage | ... | စံပျက် |
| Standard Oil Level | ... | 0 ft, 0 in, 0 pt |
| Measurement Oil Level | ... | 0 ft, 0 in, 0 pt |
| Difference Oil Level | ... | စံပျက် |
Room 5
| Product | ... | 92 Ron |
| Liter | ... | 7,000 L |
| Standard Ullage | ... | 121.9 cm |
| Measurement Ullage | ... | 51.3 cm |
| Difference Ullage | ... | စံပျက် |
| Standard Oil Level | ... | 0 ft, 0 in, 0 pt |
| Measurement Oil Level | ... | 0 ft, 0 in, 0 pt |
| Difference Oil Level | ... | စံပျက် |
Room 6
| Product | ... | 92 Ron |
| Liter | ... | 6,457 L |
| Standard Ullage | ... | 19.8 cm |
| Measurement Ullage | ... | 65.5 cm |
| Difference Ullage | ... | စံပျက် |
| Standard Oil Level | ... | 0 ft, 0 in, 0 pt |
| Measurement Oil Level | ... | 0 ft, 0 in, 0 pt |
| Difference Oil Level | ... | စံပျက် |
Room 7
| Product | ... | Diesel |
| Liter | ... | 7,000 L |
| Standard Ullage | ... | 57.1 cm |
| Measurement Ullage | ... | 57.2 cm |
| Difference Ullage | ... | -0.1 cm |
| Standard Oil Level | ... | 0 ft, 0 in, 0 pt |
| Measurement Oil Level | ... | 0 ft, 0 in, 0 pt |
| Difference Oil Level | ... | 0 ft, 0 in, 0 pt |
English
ျမန္မာ (Zawgyi)
中文